My Account Information
Image Quality | |
Optics | Ultra-sharp image quality |
Lens | Ultra-wide angle all-glass lens with reduced distortion and internal stabilisation |
Field of View (FOV) | SuperView, Wide, Medium, Linear, Narrow |
Low Light Performance | Professional grade |
Video Specs (by resolution) | |
4K. | 60, 30, 25 fps Wide FOV 24 fps, SuperView, Wide FOV |
2.7K | 120, 60, 50, 48, 24 fps Wide, Medium, Linear FOV 30, 25 fps SuperView, Wide, Medium, Linear FOV |
2.7K (4:3) | 30, 25 fps Wide FOV |
1440p | 80, 60, 50, 48, 30, 25, 24 fps Wide FOV |
1080p | 240 fps Wide, Narrow FOV 90 fps Wide FOV 80 fps SuperView FOV 60, 50, 48, 30, 25, 24 fps SuperView, Wide, Medium, Linear, Narrow FOV |
960p | 120, 60, 50 fps Wide FOV |
720p | 240 fps Narrow FOV 120, 60, 50 fps SuperView, Wide, Medium, Narrow FOV 100 fps SuperView FOV 30, 25 fps Wide, Medium, Narrow FOV |
WVGA | 240 fps Wide FOV |
Photo Specs | |
Burst (Photos/sec) | 30/1, 30/2, 30/3, 10/1, 10/2, 10/3, 5/1, 3/1 |
Continuous Photo | 10/1, 5/1, 3/1 |
Megapixels | 12MP |
Time-lapse (Intervals) | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Advanced Features | |
WiFi Built-in | 5GHz WiFi + Bluetooth |
Superview | Yes |
Auto Low Light | Yes |
Night Photo + Night Lapse | Yes |
HiLight Tag | Yes |
Simultaneous Video + Photo | Photo every: 5, 10, 30, 60 seconds; Manual |
Time Lapse Video | Yes |
Looping Record (Video) | Yes |
Auto Image Rotation | Yes |
High Video Bitrate Capture (H.264) | Up to 60/Mbs |
Audio Specs | |
Mono, AAC compression w/ AGC | Yes - 48kHz |
Usability | |
Built-In Touch Display | Yes |
User Interface | Simple language-based interface + voice control |
Inputs | Micro-HDMI Port USB-C microSD |
Battery | 1220mAh rechargable lithium-ion |
Storage (Memory) | microSD Class 10 or higher required |
Average Record Time | Recording times will vary based on resolution and frame rate settings |
Operating System | Mac OS® X 10.5 and later; Microsoft Windows Vista, 7 and later |
Included in the Box | |
Kit Contents | • HERO6 Black Camera • The Frame • Rechargeable Battery • Curved Adhesive Mount • Flat Adhesive Mount • Mounting Buckle • USB-C Cable |
Newsletter
×
Subscribe to our Racetech newsletter for deals and safety information.