My Account Information
- Product Code:
- Availability:
-
$0.00
| Electrical Specifications | |
| Energy | 1152Wh |
| Nominal Capacity | 90Ah |
| Open Circuit Voltage | 13.2V |
| Self-discharge | <3% per month |
| Cycle life | >5000 cycles (at 100% DoD) |
| Voltage | 12V |
| Mechanical Specifications | |
| Dimensions (LxWxH) | 353 x 175 x 190 mm |
| Weight | 12.5kg |
| Ingress Protection | IP51 |
| Cell type / Chemistry | Cylindrical - LiFePO4 |
| Charge & Discharge Specifications | |
| Charge Method | CCCV |
| Charge Voltage | 14.3V - 14.6V |
| Max. Charge Current | 90A |
| End of discharge voltage | 8V |
| Discharge Current Continuous | 200A |
| Discharge pulse current | 350A (10 sec) |
| Temperature Specifications | |
| Charge temperature | -10°C to 45°C |
| Discharge temperature | -20°C to 60°C |
| Storage temperature | -10°C to 35°C |
| Compliance Specifications | |
| Certifications | CE, FCC, UN 38.3, UN ECE R10.06, UL 1642 (Cells) |
| Shipping classification | UN 3480 |
Newsletter
×
Subscribe to our Racetech newsletter for deals and safety information.