My Account Information
Electrical Specifications | |
Energy | 1344Wh |
Nominal Capacity | 105Ah |
Open Circuit Voltage | 13.2V |
Self-discharge | <3% per month |
Cycle life | >3500 cycles (at 100% DoD) |
Voltage | 12V |
Mechanical Specifications | |
Dimensions (LxWxH) | 437 x 90 x 175 mm |
Weight | 10kg |
Ingress Protection | IP66 |
Cell type / Chemistry | Prismatic - LiFePO4 |
Charge & Discharge Specifications | |
Charge Method | CCCV |
Charge Voltage | 14.3V - 14.6V |
Max. Charge Current | 105A |
End of discharge voltage | 10V |
Discharge Current Continuous | 315A |
Discharge pulse current | 525A (10 sec) |
Temperature Specifications | |
Charge temperature | 0°C to 55°C |
Discharge temperature | -20°C to 55°C |
Storage temperature | -20°C to 45°C |
Compliance Specifications | |
Certifications | CE, FCC, UN 38.3, UL 1642 (Cells), UN ECE R10.06, EN/IEC 62620 (ESTRIN) |
Shipping classification | UN 3480 |
Newsletter
×
Subscribe to our Racetech newsletter for deals and safety information.